| Name | Scope | Type | ||
|
|
Account Operators | Domain Local Group | Security | |
|
|
Administrators | Domain Local Group | Security | |
|
|
Backup Operators | Domain Local Group | Security | |
|
|
Group | Global Group | Security | |
|
|
Guests | Domain Local Group | Security | |
|
|
Incoming Forest Trust Builders | Domain Local Group | Security | |
|
|
Network Configuration Operators | Domain Local Group | Security | |
|
|
Performance Log Users | Domain Local Group | Security | |
|
|
Performance Monitor Users | Domain Local Group | Security | |
|
|
Pre-Windows 2000 Compatible Access | Domain Local Group | Security | |
|
|
Print Operators | Domain Local Group | Security | |
|
|
Remote Desktop Users | Domain Local Group | Security | |
|
|
Replicator | Domain Local Group | Security | |
|
|
Server Operators | Domain Local Group | Security | |
|
|
Terminal Server License Servers | Domain Local Group | Security | |
|
|
Users | Domain Local Group | Security | |
|
|
Windows Authorization Access Group | Domain Local Group | Security |
See Also
Active Directory overview