| Name | Scope | Type | ||
|
|
Cert Publishers | Domain Local Group | Security | |
|
|
ddddd | Global Group | Security | |
|
|
DHCP Administrators | Domain Local Group | Security | |
|
|
DHCP Users | Domain Local Group | Security | |
|
|
DnsAdmins | Domain Local Group | Security | |
|
|
DnsUpdateProxy | Global Group | Security | |
|
|
Domain Admins | Global Group | Security | |
|
|
Domain Computers | Global Group | Security | |
|
|
Domain Controllers | Global Group | Security | |
|
|
Domain Guests | Global Group | Security | |
|
|
Domain Users | Global Group | Security | |
|
|
Enterprise Admins | Global Group | Security | |
|
|
ExternalGroup | Global Group | Security | |
|
|
FinanceGroup1 | Universal Group | Distribution | |
|
|
Group Policy Creator Owners | Global Group | Security | |
|
|
HelpServicesGroup | Domain Local Group | Security | |
|
|
IIS_WPG | Domain Local Group | Security | |
|
|
Programmers | Global Group | Security | |
|
|
RAS and IAS Servers | Domain Local Group | Security | |
|
|
Schema Admins | Global Group | Security | |
|
|
TelnetClients | Domain Local Group | Security | |
|
|
Terminal Server Computers | Domain Local Group | Security | |
|
|
WINS Users | Domain Local Group | Security |
See Also
Active Directory overview