Name: | pg_toast_10762 |
Owner: | postgres |
Tablespace: | |
Has indexes: | |
Has rules: | |
Has triggers: | |
Inherited Tables Count: | 0 |
Comment: |
Name | Type | Length | Default value | Comment | |
|
tableoid | oid | -1 | ||
|
cmax | cid | -1 | ||
|
xmax | xid | -1 | ||
|
cmin | cid | -1 | ||
|
xmin | xid | -1 | ||
|
ctid | tid | -1 | ||
|
chunk_id | oid | -1 | ||
|
chunk_seq | int4 | -1 | ||
|
chunk_data | bytea | -1 |
Name | Unique | Primary key | Clustered | |
|
pg_toast_10762_index |
|
|
|
See Also
List of tables