Name | Owner | Data Size KB | Index Size KB | Creation Date | Cols | Rows | Description | |
|
Address | Person | 2440 | 2224 | 04/26/2006 | 8 | 19614 | Street address information for customers, employees, and vendors. |
|
AddressType | Person | 40 | 8 | 04/26/2006 | 4 | 6 | Types of addresses stored in the Address table. |
|
AWBuildVersion | dbo | 8 | 8 | 04/26/2006 | 6 | 1 | Current version number of the AdventureWorks sample database. |
|
BillOfMaterials | Production | 200 | 160 | 04/26/2006 | 9 | 2679 | Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. |
|
Contact | Person | 1896 | 4536 | 04/26/2006 | 15 | 19972 | Names of each employee, customer contact, and vendor contact. |
|
ContactCreditCard | Sales | 16 | 480 | 04/26/2006 | 3 | 19118 | Cross-reference table mapping customers in the Contact table to their credit card information in the CreditCard table. |
|
ContactType | Person | 24 | 8 | 04/26/2006 | 3 | 20 | Lookup table containing the types of contacts stored in Contact. |
|
CountryRegion | Person | 32 | 16 | 04/26/2006 | 3 | 238 | Lookup table containing the ISO standard codes for countries and regions. |
|
CountryRegionCurrency | Sales | 24 | 8 | 04/26/2006 | 3 | 109 | Cross-reference table mapping ISO currency codes to a country or region. |
|
CreditCard | Sales | 776 | 1496 | 04/26/2006 | 6 | 19118 | Customer credit card information. |
|
Culture | Production | 24 | 8 | 04/26/2006 | 3 | 8 | Lookup table containing the languages in which some AdventureWorks data is stored. |
|
Currency | Sales | 24 | 8 | 04/26/2006 | 3 | 105 | Lookup table containing standard ISO currencies. |
|
CurrencyRate | Sales | 400 | 768 | 04/26/2006 | 7 | 13532 | Currency exchange rates. |
|
Customer | Sales | 1176 | 824 | 04/26/2006 | 6 | 19185 | Current customer information. Also see the Individual and Store tables. |
|
CustomerAddress | Sales | 552 | 864 | 04/26/2006 | 5 | 19220 | Cross-reference table mapping customers to their address(es). |
|
DatabaseLog | dbo | 24 | 1408 | 04/26/2006 | 8 | 389 | Audit table tracking all DDL changes made to the AdventureWorks database. Data is captured by the database trigger ddlDatabaseTriggerLog. |
|
Department | HumanResources | 24 | 8 | 04/26/2006 | 4 | 16 | Lookup table containing the departments within the Adventure Works Cycles company. |
|
Document | Production | 24 | 344 | 04/26/2006 | 10 | 9 | Product maintenance documents. |
|
Employee | HumanResources | 120 | 56 | 04/26/2006 | 16 | 290 | Employee information such as salary, department, and title. |
|
EmployeeAddress | HumanResources | 32 | 16 | 04/26/2006 | 4 | 290 | Cross-reference table mapping employees to their address(es). |
|
EmployeeDepartmentHistory | HumanResources | 48 | 16 | 04/26/2006 | 6 | 296 | Employee department transfers. |
|
EmployeePayHistory | HumanResources | 16 | 16 | 04/26/2006 | 5 | 316 | Employee pay history. |
|
ErrorLog | dbo | 0 | 0 | 04/26/2006 | 9 | 0 | Audit table tracking errors in the the AdventureWorks database that are caught by the CATCH block of a TRY...CATCH construct. Data is inserted by stored procedure dbo.uspLogError when it is executed from inside the CATCH block of a TRY...CATCH construct. |
|
Illustration | Production | 8 | 184 | 04/26/2006 | 3 | 5 | Bicycle assembly diagrams. |
|
Individual | Sales | 56 | 24648 | 04/26/2006 | 4 | 18484 | Demographic data about customers that purchase Adventure Works products online. |
|
JobCandidate | HumanResources | 32 | 128 | 04/26/2006 | 4 | 13 | Résumés submitted to Human Resources by job applicants. |
|
Location | Production | 24 | 8 | 04/26/2006 | 5 | 14 | Product inventory and manufacturing locations. |
|
Product | Production | 120 | 104 | 04/26/2006 | 25 | 504 | Products sold or used in the manfacturing of sold products. |
|
ProductCategory | Production | 40 | 8 | 04/26/2006 | 4 | 4 | High-level product categorization. |
|
ProductCostHistory | Production | 16 | 24 | 04/26/2006 | 5 | 395 | Changes in the cost of a product over time. |
|
ProductDescription | Production | 56 | 144 | 04/26/2006 | 4 | 762 | Product descriptions in several languages. |
|
ProductDocument | Production | 8 | 8 | 04/26/2006 | 3 | 32 | Cross-reference table mapping products to related product documents. |
|
ProductInventory | Production | 16 | 56 | 04/26/2006 | 7 | 1069 | Product inventory information. |
|
ProductListPriceHistory | Production | 16 | 24 | 04/26/2006 | 5 | 395 | Changes in the list price of a product over time. |
|
ProductModel | Production | 48 | 144 | 04/26/2006 | 6 | 128 | Product model classification. |
|
ProductModelIllustration | Production | 8 | 8 | 04/26/2006 | 3 | 7 | Cross-reference table mapping product models and illustrations. |
|
ProductModelProductDescriptionCulture | Production | 16 | 32 | 04/26/2006 | 4 | 762 | Cross-reference table mapping product descriptions and the language the description is written in. |
|
ProductPhoto | Production | 16 | 2240 | 04/26/2006 | 6 | 101 | Product images. |
|
ProductProductPhoto | Production | 40 | 16 | 04/26/2006 | 4 | 504 | Cross-reference table mapping products and product photos. |
|
ProductReview | Production | 56 | 16 | 04/26/2006 | 8 | 4 | Customer reviews of products they have purchased. |
|
ProductSubcategory | Production | 40 | 8 | 04/26/2006 | 5 | 37 | Product subcategories. See ProductCategory table. |
|
ProductVendor | Purchasing | 48 | 40 | 04/26/2006 | 11 | 460 | Cross-reference table mapping vendors with the products they supply. |
|
PurchaseOrderDetail | Purchasing | 168 | 512 | 04/26/2006 | 11 | 8845 | Individual products associated with a specific purchase order. See PurchaseOrderHeader. |
|
PurchaseOrderHeader | Purchasing | 144 | 336 | 04/26/2006 | 13 | 4012 | General purchase order information. See PurchaseOrderDetail. |
|
SalesOrderDetail | Sales | 5144 | 9864 | 04/26/2006 | 11 | 121317 | Individual products associated with a specific sales order. See SalesOrderHeader. |
|
SalesOrderHeader | Sales | 2384 | 5592 | 04/26/2006 | 27 | 31465 | General sales order information. |
|
SalesOrderHeaderSalesReason | Sales | 16 | 688 | 04/26/2006 | 3 | 27647 | Cross-reference table mapping sales orders to sales reason codes. |
|
SalesPerson | Sales | 24 | 8 | 04/26/2006 | 9 | 17 | Sales representative current information. |
|
SalesPersonQuotaHistory | Sales | 32 | 16 | 04/26/2006 | 5 | 163 | Sales performance tracking. |
|
SalesReason | Sales | 8 | 8 | 04/26/2006 | 4 | 10 | Lookup table of customer purchase reasons. |
|
SalesTaxRate | Sales | 40 | 8 | 04/26/2006 | 7 | 29 | Tax rate lookup table. |
|
SalesTerritory | Sales | 40 | 8 | 04/26/2006 | 10 | 10 | Sales territory lookup table. |
|
SalesTerritoryHistory | Sales | 24 | 8 | 04/26/2006 | 6 | 17 | Sales representative transfers to other sales territories. |
|
ScrapReason | Production | 24 | 8 | 04/26/2006 | 3 | 16 | Manufacturing failure reasons lookup table. |
|
Shift | HumanResources | 40 | 8 | 04/26/2006 | 5 | 3 | Work shift lookup table. |
|
ShipMethod | Purchasing | 40 | 8 | 04/26/2006 | 6 | 5 | Shipping company lookup table. |
|
ShoppingCartItem | Sales | 24 | 8 | 04/26/2006 | 6 | 3 | Contains online customer orders until the order is submitted or cancelled. |
|
SpecialOffer | Sales | 24 | 8 | 04/26/2006 | 11 | 16 | Sale discounts lookup table. |
|
SpecialOfferProduct | Sales | 64 | 24 | 04/26/2006 | 4 | 538 | Cross-reference table mapping products to special offer discounts. |
|
StateProvince | Person | 64 | 16 | 04/26/2006 | 8 | 181 | State and province lookup table. |
|
Store | Sales | 80 | 808 | 04/26/2006 | 6 | 701 | Customers (resellers) of Adventure Works products. |
|
StoreContact | Sales | 120 | 40 | 04/26/2006 | 5 | 753 | Cross-reference table mapping stores and their employees. |
|
TransactionHistory | Production | 2992 | 6304 | 04/26/2006 | 9 | 113443 | Record of each purchase order, sales order, or work order transaction year to date. |
|
TransactionHistoryArchive | Production | 2352 | 4960 | 04/26/2006 | 9 | 89253 | Transactions for previous years. |
|
UnitMeasure | Production | 24 | 8 | 04/26/2006 | 3 | 38 | Unit of measure lookup table. |
|
Vendor | Purchasing | 32 | 16 | 04/26/2006 | 8 | 104 | Companies from whom Adventure Works Cycles purchases parts or other goods. |
|
VendorAddress | Purchasing | 24 | 8 | 04/26/2006 | 4 | 104 | Cross-reference mapping vendors and addresses. |
|
VendorContact | Purchasing | 40 | 8 | 04/26/2006 | 4 | 156 | Cross-reference table mapping vendors and their employees. |
|
WorkOrder | Production | 1704 | 4184 | 04/26/2006 | 10 | 72591 | Manufacturing work orders. |
|
WorkOrderRouting | Production | 912 | 5544 | 04/26/2006 | 12 | 67131 | Work order details. |
See Also
Database overview